Laindon weather
Latitude N 51° 34' 38" Longitude E 00° 25' 07" Elevation 42 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 14.2 °C | at 12:37 |
| Low Temperature | 9.9 °C | at 02:34 |
| Temperature Range | 4.3 °C | |
| High Apparent Temperature | 13.7 °C | at 12:37 |
| Low Apparent Temperature | 8.8 °C | at 02:34 |
| Low Wind Chill | 9.9 °C | at 02:34 |
| High Heat Index | 14.2 °C | at 12:37 |
| High Humidity | 76 % | at 03:56 |
| Low Humidity | 64 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.8 mm | |
| Rainfall Rate Max | 4.7 mm/hr | at 18:11 |
| High Hourly Rainfall | 0.8 mm | at 18:17 |
| Wind | ||
| Highest Gust | 0 mph | at 00:00 |
| Highest Speed (10 minute average) | 0 mph (F0) | at 00:00 |
| Wind Run | 0.0 miles | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 1010.2 mb | at 20:04 |
| Low Pressure (SL) | 1004.7 mb | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | ||
Page updated 09/12/2025 05:30:01
powered by
Cumulus v1.9.4 (10992)