Laindon weather
Latitude N 51° 34' 38" Longitude E 00° 25' 07" Elevation 42 m
| Temperature and Humidity | ||
| Highest Temperature | 17.3 °C | 13:34 on 05 March |
| Lowest Temperature | 3.5 °C | 06:16 on 05 March |
| Highest Dew Point | 8.5 °C | 10:42 on 05 March |
| Lowest Dew Point | 0.0 °C | 18:38 on 03 March |
| Highest Apparent Temperature | 16.2 °C | 13:34 on 05 March |
| Lowest Apparent Temperature | 1.6 °C | 06:16 on 05 March |
| Lowest Wind Chill Temperature | 3.5 °C | 06:16 on 05 March |
| Highest Heat Index | 17.3 °C | 13:34 on 05 March |
| Highest Minimum | 6.7 °C | 01 March |
| Lowest Maximum | 11.4 °C | 04 March |
| Highest Humidity | 83 % | 08:41 on 05 March |
| Lowest Humidity | 42 % | 15:08 on 05 March |
| Highest Daily Range | 13.8 °C | 05 March |
| Lowest Daily Range | 5.0 °C | 04 March |
| Rainfall | ||
| Highest Rain Rate | 4.2 mm/hr | 12:58 on 01 March |
| Highest Hourly Rainfall | 0.4 mm | 12:58 on 01 March |
| Highest Daily Rainfall | 0.4 mm | 01 March |
| Longest Dry Period | 4 days | to 05 March |
| Longest Wet Period | 3 days | to 01 March |
| Wind | ||
| Highest Wind Gust | 0 mph | 00:00 on 01 March |
| Highest Wind Speed 10-minute Average | 0 mph | 00:00 on 01 March |
| Highest Daily Wind Run | 0.0 miles | 01 March |
| Pressure | ||
| Lowest Pressure (sl) | 1010.7 mb | 16:19 on 05 March |
| Highest Pressure (sl) | 1042.8 mb | 22:24 on 03 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | ||
Page updated 06/03/2026 04:50:00
powered by
Cumulus v1.9.4 (10992)