Laindon weather
Latitude N 51° 34' 38" Longitude E 00° 25' 07" Elevation 42 m
| Temperature and Humidity | ||
| Highest Temperature | 27.7 °C | 15:47 on 06 September |
| Lowest Temperature | 10.9 °C | 06:34 on 09 September |
| Highest Dew Point | 17.2 °C | 09:42 on 14 September |
| Lowest Dew Point | 2.4 °C | 15:07 on 06 September |
| Highest Apparent Temperature | 27.4 °C | 15:41 on 14 September |
| Lowest Apparent Temperature | 10.3 °C | 06:34 on 09 September |
| Lowest Wind Chill Temperature | 10.9 °C | 06:34 on 09 September |
| Highest Heat Index | 26.7 °C | 13:48 on 06 September |
| Highest Minimum | 18.5 °C | 03 September |
| Lowest Maximum | 14.5 °C | 10 September |
| Highest Humidity | 90 % | 08:19 on 11 September |
| Lowest Humidity | 20 % | 14:53 on 06 September |
| Highest Daily Range | 15.2 °C | 06 September |
| Lowest Daily Range | 1.5 °C | 10 September |
| Rainfall | ||
| Highest Rain Rate | 12.6 mm/hr | 09:24 on 04 September |
| Highest Hourly Rainfall | 2.8 mm | 10:01 on 08 September |
| Highest Daily Rainfall | 16.1 mm | 08 September |
| Longest Dry Period | 5 days | to 03 September |
| Longest Wet Period | 2 days | to 11 September |
| Wind | ||
| Highest Wind Gust | 0 mph | 00:00 on 01 September |
| Highest Wind Speed 10-minute Average | 0 mph | 00:00 on 01 September |
| Highest Daily Wind Run | 0.0 miles | 01 September |
| Pressure | ||
| Lowest Pressure (sl) | 1005.0 mb | 14:38 on 08 September |
| Highest Pressure (sl) | 1025.5 mb | 00:07 on 06 September |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | ||
Page updated 16/09/2026 03:50:00
powered by
Cumulus v1.9.4 (10992)