Laindon weather
Latitude N 51° 34' 38" Longitude E 00° 25' 07" Elevation 42 m
Temperature and Humidity | ||
Highest Temperature | 20.5 °C | 13:17 on 20 March |
Lowest Temperature | -2.7 °C | 06:37 on 03 March |
Highest Dew Point | 9.3 °C | 11:24 on 22 March |
Lowest Dew Point | -9.4 °C | 13:41 on 18 March |
Highest Apparent Temperature | 19.1 °C | 13:19 on 20 March |
Lowest Apparent Temperature | -5.6 °C | 06:37 on 03 March |
Lowest Wind Chill Temperature | -2.7 °C | 06:37 on 03 March |
Highest Heat Index | 20.5 °C | 13:17 on 20 March |
Highest Minimum | 8.2 °C | 22 March |
Lowest Maximum | 9.1 °C | 17 March |
Highest Humidity | 82 % | 10:48 on 01 March |
Lowest Humidity | 23 % | 14:55 on 04 March |
Highest Daily Range | 19.0 °C | 19 March |
Lowest Daily Range | 7.2 °C | 11 March |
Rainfall | ||
Highest Rain Rate | 8.6 mm/hr | 18:05 on 23 March |
Highest Hourly Rainfall | 1.8 mm | 18:22 on 23 March |
Highest Daily Rainfall | 2.5 mm | 23 March |
Longest Dry Period | 21 days | to 21 March |
Longest Wet Period | 2 days | to 23 March |
Wind | ||
Highest Wind Gust | 0 mph | 00:00 on 01 March |
Highest Wind Speed 10-minute Average | 0 mph | 00:00 on 01 March |
Highest Daily Wind Run | 0.0 miles | 01 March |
Pressure | ||
Lowest Pressure (sl) | 997.4 mb | 03:32 on 23 March |
Highest Pressure (sl) | 1035.8 mb | 21:48 on 01 March |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 24/03/2025 15:30:00
powered by
Cumulus v1.9.4 (10992)