Laindon weather
Latitude N 51° 34' 38" Longitude E 00° 25' 07" Elevation 42 m
| Temperature and Humidity | ||
| Highest Temperature | 28.0 °C | 16:59 on 16 June |
| Lowest Temperature | 8.2 °C | 04:19 on 09 June |
| Highest Dew Point | 14.7 °C | 11:21 on 17 June |
| Lowest Dew Point | -2.1 °C | 18:28 on 09 June |
| Highest Apparent Temperature | 27.4 °C | 16:59 on 16 June |
| Lowest Apparent Temperature | 6.9 °C | 04:19 on 09 June |
| Lowest Wind Chill Temperature | 8.2 °C | 04:19 on 09 June |
| Highest Heat Index | 27.0 °C | 16:59 on 16 June |
| Highest Minimum | 16.5 °C | 17 June |
| Lowest Maximum | 15.9 °C | 11 June |
| Highest Humidity | 88 % | 08:22 on 02 June |
| Lowest Humidity | 25 % | 18:04 on 09 June |
| Highest Daily Range | 14.5 °C | 16 June |
| Lowest Daily Range | 5.7 °C | 02 June |
| Rainfall | ||
| Highest Rain Rate | 63.1 mm/hr | 18:31 on 04 June |
| Highest Hourly Rainfall | 66.0 mm | 10:32 on 12 June |
| Highest Daily Rainfall | 19.0 mm | 02 June |
| Longest Dry Period | 6 days | to 17 June |
| Longest Wet Period | 4 days | to 04 June |
| Wind | ||
| Highest Wind Gust | 0 mph | 00:00 on 01 June |
| Highest Wind Speed 10-minute Average | 0 mph | 00:00 on 01 June |
| Highest Daily Wind Run | 0.0 miles | 01 June |
| Pressure | ||
| Lowest Pressure (sl) | 989.9 mb | 01:22 on 16 June |
| Highest Pressure (sl) | 1018.3 mb | 12:08 on 07 June |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | ||
Page updated 18/06/2026 11:30:00
powered by
Cumulus v1.9.4 (10992)