Laindon weather
Latitude N 51° 34' 38" Longitude E 00° 25' 07" Elevation 42 m
| Temperature and Humidity | ||
| Highest Temperature | 17.1 °C | 12:38 on 13 November |
| Lowest Temperature | 4.2 °C | 18:07 on 17 November |
| Highest Dew Point | 11.7 °C | 12:49 on 06 November |
| Lowest Dew Point | -1.3 °C | 20:21 on 16 November |
| Highest Apparent Temperature | 16.9 °C | 12:38 on 13 November |
| Lowest Apparent Temperature | 2.1 °C | 18:07 on 17 November |
| Lowest Wind Chill Temperature | 4.2 °C | 18:07 on 17 November |
| Highest Heat Index | 17.1 °C | 12:38 on 13 November |
| Highest Minimum | 14.1 °C | 05 November |
| Lowest Maximum | 10.6 °C | 16 November |
| Highest Humidity | 90 % | 07:53 on 15 November |
| Lowest Humidity | 45 % | 13:00 on 01 November |
| Highest Daily Range | 9.9 °C | 03 November |
| Lowest Daily Range | 2.0 °C | 04 November |
| Rainfall | ||
| Highest Rain Rate | 10.5 mm/hr | 13:31 on 10 November |
| Highest Hourly Rainfall | 4.4 mm | 14:25 on 10 November |
| Highest Daily Rainfall | 7.9 mm | 10 November |
| Longest Dry Period | 2 days | to 05 November |
| Longest Wet Period | 7 days | to 03 November |
| Wind | ||
| Highest Wind Gust | 0 mph | 00:00 on 01 November |
| Highest Wind Speed 10-minute Average | 0 mph | 00:00 on 01 November |
| Highest Daily Wind Run | 0.0 miles | 01 November |
| Pressure | ||
| Lowest Pressure (sl) | 997.8 mb | 03:12 on 01 November |
| Highest Pressure (sl) | 1024.3 mb | 17:50 on 17 November |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | ||
Page updated 17/11/2025 18:10:00
powered by
Cumulus v1.9.4 (10992)