Laindon weather
Latitude N 51° 34' 38" Longitude E 00° 25' 07" Elevation 42 m
Temperature and Humidity | ||
Highest Temperature | 12.2 °C | 15:17 on 01 December |
Lowest Temperature | 9.8 °C | 07:44 on 01 December |
Highest Dew Point | 9.1 °C | 15:05 on 01 December |
Lowest Dew Point | 6.1 °C | 07:44 on 01 December |
Highest Apparent Temperature | 11.9 °C | 15:17 on 01 December |
Lowest Apparent Temperature | 8.9 °C | 07:44 on 01 December |
Lowest Wind Chill Temperature | 9.8 °C | 07:44 on 01 December |
Highest Heat Index | 12.2 °C | 15:17 on 01 December |
Highest Minimum | -- °C | ------ |
Lowest Maximum | -- °C | ------ |
Highest Humidity | 82 % | 14:40 on 01 December |
Lowest Humidity | 76 % | 11:26 on 01 December |
Highest Daily Range | -- °C | ------ |
Lowest Daily Range | -- °C | ------ |
Rainfall | ||
Highest Rain Rate | 4.3 mm/hr | 12:34 on 01 December |
Highest Hourly Rainfall | 1.1 mm | 14:04 on 01 December |
Highest Daily Rainfall | 1.4 mm | 01 December |
Longest Dry Period | 0 days | to 01 December |
Longest Wet Period | 0 days | to 01 December |
Wind | ||
Highest Wind Gust | 0 mph | 00:00 on 01 December |
Highest Wind Speed 10-minute Average | 0 mph | 00:00 on 01 December |
Highest Daily Wind Run | 0.0 miles | 01 December |
Pressure | ||
Lowest Pressure (sl) | 1011.4 mb | 14:13 on 01 December |
Highest Pressure (sl) | 1019.9 mb | 00:07 on 01 December |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 01/12/2024 16:40:00
powered by
Cumulus v1.9.4 (10992)