Laindon weather
Latitude N 51° 34' 38" Longitude E 00° 25' 07" Elevation 42 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 9.7 °C | at 08:16 |
| Low Temperature | 4.9 °C | at 00:57 |
| Temperature Range | 4.8 °C | |
| High Apparent Temperature | 8.3 °C | at 08:16 |
| Low Apparent Temperature | 3.0 °C | at 00:57 |
| Low Wind Chill | 4.9 °C | at 00:57 |
| High Heat Index | 9.7 °C | at 08:16 |
| High Humidity | 83 % | at 05:06 |
| Low Humidity | 65 % | at 08:17 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 7 | |
| Wind | ||
| Highest Gust | 0 mph | at 00:00 |
| Highest Speed (10 minute average) | 0 mph (F0) | at 00:00 |
| Wind Run | 0.0 miles | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 1022.6 mb | at 00:04 |
| Low Pressure (SL) | 1021.2 mb | at 05:16 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | ||
Page updated 21/04/2026 08:20:00
powered by
Cumulus
v1.9.4 (10992)