Laindon weather
Latitude N 51° 34' 38" Longitude E 00° 25' 07" Elevation 42 m
| Temperature and Humidity | ||
| Highest Temperature | 24.7 °C | 15:41 on 08 April |
| Lowest Temperature | -4.4 °C | 07:22 on 06 January |
| Highest Dew Point | 10.6 °C | 22:54 on 03 May |
| Lowest Dew Point | -11.0 °C | 07:06 on 04 January |
| Highest Apparent Temperature | 24.1 °C | 17:42 on 01 May |
| Lowest Apparent Temperature | -7.4 °C | 07:22 on 06 January |
| Lowest Wind Chill Temperature | -4.4 °C | 07:22 on 06 January |
| Highest Heat Index | 24.7 °C | 15:41 on 08 April |
| Highest Minimum | 12.7 °C | 03 May |
| Lowest Maximum | 2.4 °C | 05 January |
| Highest Humidity | 87 % | 08:06 on 14 April |
| Lowest Humidity | 13 % | 15:41 on 24 April |
| Highest Daily Range | 18.7 °C | 08 April |
| Lowest Daily Range | 1.4 °C | 19 February |
| Rainfall | ||
| Highest Rain Rate | 21.1 mm/hr | 14:10 on 16 February |
| Highest Hourly Rainfall | 4.9 mm | 18:20 on 15 February |
| Highest Daily Rainfall | 17.9 mm | 15 February |
| Highest Monthly Rainfall | 98.8 mm | January |
| Longest Dry Period | 18 days | to 01 May |
| Longest Wet Period | 9 days | to 13 February |
| Wind | ||
| Highest Wind Gust | 0 mph | 00:00 on 01 January |
| Highest Wind Speed 10-minute Average | 0 mph | 00:00 on 01 January |
| Highest Daily Wind Run | 0.0 miles | 01 January |
| Pressure | ||
| Lowest Pressure (sl) | 976.4 mb | 00:59 on 09 January |
| Highest Pressure (sl) | 1042.8 mb | 22:24 on 03 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | ||
Page updated 12/05/2026 14:00:00
powered by
Cumulus v1.9.4 (10992)