Laindon weather
Latitude N 51° 34' 38" Longitude E 00° 25' 07" Elevation 42 m
Temperature and Humidity | ||
Highest Temperature | 9.0 °C | 05:41 on 12 January |
Lowest Temperature | -3.7 °C | 22:40 on 09 January |
Highest Dew Point | 7.6 °C | 05:41 on 12 January |
Lowest Dew Point | -41.5 °C | 20:15 on 07 January |
Highest Apparent Temperature | 8.5 °C | 05:41 on 12 January |
Lowest Apparent Temperature | -6.3 °C | 22:40 on 09 January |
Lowest Wind Chill Temperature | -3.7 °C | 22:40 on 09 January |
Highest Heat Index | 9.0 °C | 05:41 on 12 January |
Highest Minimum | 2.4 °C | 11 January |
Lowest Maximum | 2.0 °C | 09 January |
Highest Humidity | 91 % | 00:00 on 01 January |
Lowest Humidity | 2 % | 20:15 on 07 January |
Highest Daily Range | 9.0 °C | 08 January |
Lowest Daily Range | 2.7 °C | 04 January |
Rainfall | ||
Highest Rain Rate | 8.6 mm/hr | 13:55 on 03 January |
Highest Hourly Rainfall | 1.8 mm | 14:08 on 03 January |
Highest Daily Rainfall | 24.9 mm | 14 January |
Highest Monthly Rainfall | 45.5 mm | January |
Longest Dry Period | 6 days | to 12 January |
Longest Wet Period | 6 days | to 06 January |
Wind | ||
Highest Wind Gust | 9 mph | 14:14 on 14 January |
Highest Wind Speed 10-minute Average | 4 mph | 14:21 on 14 January |
Highest Daily Wind Run | 25.8 miles | 08 January |
Pressure | ||
Lowest Pressure (sl) | 989.2 mb | 20:15 on 07 January |
Highest Pressure (sl) | 1019.7 mb | 19:10 on 04 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 14/01/2021 20:10:00
powered by
Cumulus v1.9.4 (1099)