Laindon Weather
Latitude N 51° 34' 38" Longitude E 00° 25' 07" Elevation 42 m
Records began on 21 September 2008 except rainfall which is last three years. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 33.7 °C | at 16:24 on 27 June 2011 |
| Lowest Temperature | -8.9 °C | at 07:33 on 20 December 2010 |
| Lowest Wind Chill Temperature | -9.2 °C | at 06:39 on 03 December 2010 |
| Highest Minimum | 20.0 °C | at 23:00 on 18 August 2010 |
| Lowest Maximum | -2.0 °C | at 23:00 on 18 December 2010 |
| Rainfall | ||
| Highest Rain Rate | 50.0 mm/hr | at 18:33 on 10 November 2008 |
| Highest Hourly Rainfall | 23.1 mm | at 16:52 on 10 November 2008 |
| Highest Daily Rainfall | 31.3 mm | on 10 November 2008 |
| Highest Monthly Rainfall | 148.9 mm | November 2009 |
| Wind | ||
| Highest Wind Gust | 57.0 mph | at 14:27 on 23 January 2009 |
| Highest Wind Speed Average | 34.3 mph | at 00:08 on 05 January 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 965.1 mb | at 06:00 on 23 January 2009 |
| Highest Pressure (sl) | 1041.0 mb | at 19:59 on 26 January 2010 |
| :now::gauges::today::yesterday::records::trends | ||
Page updated 06/02/2012 02:50:01
© Sandaysoft 2008
Cumulus software v1.9.2 by Steve Loft