Laindon Weather
Latitude N 51° 34' 38" Longitude E 00° 25' 07" Elevation 42 m
Records began on 21 September 2008 except rainfall which is last three years. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 31.0 °C | at 16:21 on 19 August 2009 |
| Lowest Temperature | -7.4 °C | at 07:39 on 03 January 2009 |
| Lowest Wind Chill Temperature | -8.4 °C | at 02:33 on 07 January 2009 |
| Highest Minimum | 16.8 °C | on 08 September 2009 |
| Lowest Maximum | -0.5 °C | on 09 January 2009 |
| Rainfall | ||
| Highest Rain Rate | 163.8 mm/hr | at 13:33 on 16 January 2010 |
| Highest Hourly Rainfall | 17.2 mm | at 14:27 on 10 November 2008 |
| Highest Daily Rainfall | 31.3 mm | on 10 November 2008 |
| Highest Monthly Rainfall | 148.9 mm | November 2009 |
| Wind | ||
| Highest Wind Gust | 57.0 mph | at 14:27 on 23 January 2009 |
| Highest Wind Speed Average | 32.4 mph | at 14:07 on 23 January 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 965.1 mb | at 06:00 on 23 January 2009 |
| Highest Pressure (sl) | 1041.0 mb | at 19:59 on 26 January 2010 |
| :now::gauges::today::yesterday::records::trends | ||
Page updated 10/03/2010 05:28:44
© Sandaysoft 2008
Cumulus software v1.8.8 by Steve Loft